Code | Name | Status | Available in Spanish | Available in English | Available to E-File |
480.1(SC) | Partnership Informative Income Tax Return - Composite | Available | Yes | Yes | N/A |
480.2 | Corporation Income Tax Return | Available | Yes | Yes | Yes |
480.2(AI) | 4% Special Tax Return of an International Insurer or an International Financial Entity | Available | Yes | Yes | N/A |
480.2(EC) | Informative Income Tax Return Pass-Through Entity | Available | Yes | No | Yes |
480.20(U) | Corporations and Partnerships Act 154-2010 | Available | Yes | Yes | N/A |
480.3(II)C | Income Tax Return for Exempt Businesses under the Puerto Rico Incentives Programs Film Industry | Available | Yes | Yes | N/A |
480.3(II)DI | Income Tax Return for Exempt Businesses under the Puerto Rico Incentives Programs Industrial Development | Available | Yes | Yes | N/A |
480.3(II)DT | Income Tax Return for Exempt Businesses under the Puerto Rico Incentives Programs Tourism Development | Available | Yes | Yes | N/A |
480.3(II)EV | Income Tax Return for Exempt Businesses under the Puerto Rico Incentives Programs Green Energy | Available | Yes | Yes | N/A |
480.3(II)LE | Income Tax Return for Exempt Businesses under the Puerto Rico Incentives Programs Special Acts | Available | Yes | Yes | N/A |
480.7(OE) | Informative Return for Income Tax Exempt Organizations | Available | Yes | No | N/A |
482(C) | Composite Return Partners and Individual Members of Partnerships and Limited Liability Companies | Available | Yes | Yes | N/A |
AS-29 | Personal Property Tax Return | Pending | Yes | Yes | N/A |
OCAM | Volume of Business Statement | Pending | Yes | Yes | N/A |
SC 2225.1 | Monthly Excise Tax Return | Pending | Yes | Yes |
N/A |
SC 225.1 A | Monthly Excise Tax Return on Gasoline, Gas or Diesel Oils, Fuel, Crude Oil, Products Derived from Oil, and Other Hydrocarbon Mixtures | Pending | Yes | Yes |
N/A |
Important:
The remaining forms will be updated as they are published.
Comments
0 comments
Article is closed for comments.